Harteman Wildfowl contributes to knowledge, education and conservation of the world's waterfowl and a variety of other birds. For some species we contribute by being part of EAZA’s Ex-situ Programmes (EEP); as well as directly contributing to ex-situ conservation by keeping and breeding threatened species in my private collection – keeping breeding records, gathering data and images about these species in my private collection – and educating the general public through my personal website, social media channels, magazines and the IUCN-SSC Threatened Waterfowl Specialists Group.
Aviculture is the practice of keeping and breeding birds in a protected environment using controlled conditions, for pleasure, (semi-) scientific research and conservation purpose. Modern aviculture embraces new insighs on zootechniques, ethics, welfare and environment. Modern aviculture embraces the sharing of passion, knowledge and skills within the sector and beyond.
Currently, we have the following species at our facilities (October 2024). These animals are not available for sale.
Anseriformes | IUCN | CITES Appendix | Programme | |
1. | LC* | |||
2. | Black-bellied whistling duck, Dendrocygna autumnalis | LC* | ||
3. | Fulvous whistling duck, Dendrocygna bicolor | LC* |
|
|
4. | CR* | CITES I / EU A | EEP | |
5. | Chiloé wigeon, Mareca sibilatrix (Anas sibilatrix) | LC* | ||
6. | Laysan teal (Laysan duck), Anas laysanensis | CR* | CITES I / EU X | |
7. | EN* | CITES II / EU B | EEP | |
8. | South Georgia pintail, Anas georgica georgica | NT* | ||
9. | CR* | EEP | ||
Non-Anseriformes | IUCN | CITES Appendix | Programme | |
10. | Emu, Dromaius novaehollandiae | LC* | ||
11. | Australian crested pigeon, Ocyphaps lophotes | LC* | ||
12. | Laughing dove, Spilopelia senegalensis | LC* | ||
13. | Australian bush thick-knee, Burhinus grallarius | LC* | ||
14. | Common bronzewing, Phaps chalcoptera | LC* | ||
15. | Purple-crested turaco, Tauraco porphyreolophus | LC* | CITES II / EU B | |
16. | Temminck's tragopan, Tragopan temminckii | LC* | ||
17. | Orange-headed thrush, Geokichla citrina melli | LC* | ||
18. | Long-tailed glossy starling, Lamprotornis caudatus | LC* | ||
19. | White-rumped shama, Copsychus malabaricus | LC* | CITES II / EU B | |
20. | Peaceful dove, Geopelia placida | LC* | ||
21. | Crested partridge, Rollulus rouloul | VU* |
EAZA = European Association of Zoos and Aquaria
EEP = EAZA Ex situ Programme
ZIMS = Zoological Information Management Software by Species360.
*Conservation status by the International Union for Conservation of Nature (IUCN):
LC = Least Concern
NT = Near Threatened
VU = Vulnerable
EN = Endangered
CR = Critically Endangered