Zoological institutions and other non-profit organizations put much effort in the conservation of the world's Anseriformes. This page is an overview of captive breeding (ex-situ) and reïntroduction programmes. Data have come from zoological institutions (e.g. ZIMS for population size) and non-profit organizations such as the International Wild Waterfowl Association (IWWA).
Compiling this list is an ongoing process. Update: February 2020
Please note: explanation of abbreviations at the bottom of the page.
ENGLISH NAME |
IUCN 2016 |
ZOO 2017 | Project | Reïntro-ductions | ZIMS 2016 | ZIMS 2020 |
Screamers (Anhimides) | ||||||
Screamers (Anhimidae) | ||||||
Horned screamer | LC | 0 | 11 | |||
Northern screamer | NT | 18 | 23 | |||
Crested screamer | LC | AZA | 348 | 362 | ||
....................................................................... | ||||||
Ducks, geese and swans (Anserides) | ||||||
Magpie goose (Anseranatidae) | ||||||
Magpie goose | LC | 213 | 230 | |||
Whistling ducks (Dendrocygnidae) | ||||||
White-faced whistling duck | LC | PAP | Trinidad | 500+ | 500+ | |
Black-bellied whistling duck | LC | PAP | 500+ | 500+ | ||
Spotted whistling duck | LC | AZA | 123 | 220 | ||
West-Indian whistling duck | VU | AZA | 273 | 245 | ||
Fulvous whistling duck | LC | PAP | 500+ | 500+ | ||
Plumed (Eyton's) whistling duck | LC | 238 | 250 | |||
Wandering whistling duck | LC | 130 | 108 | |||
Lesser whistling duck | LC | 151 | 147 | |||
White-backed duck | LC | 50 | 57 | |||
Stiff-tailed ducks (Oxyurinae) | ||||||
Ruddy duck | LC | 500+ | 500+ | |||
Andean ruddy duck | LC | 0 | 0 | |||
Lake duck (Argentine ruddy duck) | LC | 86 | 65 | |||
Australian blue-billed duck | NT | 43 | 61 | |||
Maccoa duck | NT | 78 | 87 | |||
White-headed duck | EN | Spain Hungary Italy |
324 | 366 | ||
Masked duck | LC | IWWA | 0 | 0 | ||
Musk duck | LC | 3 | 2 | |||
Black-headed duck | LC | 40 | 45 | |||
Freckled duck | LC | 80 | 114 | |||
Geese and swans (Anserinae) | ||||||
Swan goose | VU | AZA | IWWA | 423 | 500+ | |
Greylag goose | LC | 397 | 500+ | |||
Bean goose | LC | 40 | 52 | |||
Pink-footed goose | LC | 41 | 42 | |||
Bar-headed goose | LC | 500+ | 500+ | |||
Greater white-fronted goose | LC | IWWA | 127 | 151 | ||
Lesser white-fronted goose | VU | Sweden | 264 | 317 | ||
Emperor goose | NT | 184 | 205 | |||
Snow goose (caerulescens + atlanticus) | LC | 267 | 260 | |||
Ross' goose | LC | 152 | 143 | |||
Canada goose (B. canadensis ssp.) | LC | 500+ | 500+ | |||
Cackling goose (B. hutchinsii ssp.) | LC | IWWA | 108 | 228 | ||
Hawaiian goose (Nene) | VU | AZA | Hawaii | 500+ | 500+ | |
Brant goose (Brent goose) | LC | IWWA | 39 | 60 | ||
Barnacle goose | LC | 500+ | 500+ | |||
Red-breasted goose | VU | AZA | 500+ | 500+ | ||
Cape Barren (Cereopsis) goose | LC | 287 | 307 | |||
Coscoroba swan | LC | AZA | 224 | 258 | ||
Black-necked swan | LC | 396 | 390 | |||
Black swan | LC | 500+ | 500+ | |||
Mute swan | LC | 433 | 432 | |||
Trumpeter swan | LC | IWWA | 153 | 161 | ||
Whooper swan | LC | 133 | 130 | |||
Tundra swan (columbianus + bewickii) | LC | 80 | 83 | |||
Spur-winged goose (Plectropterinae) | ||||||
Spur-winged goose | LC | 101 | 72 | |||
Shelducks and relatives (Tadorninae) | ||||||
African Comb duck | LC | 240 | 373 | |||
South American Comb duck | LC | 40 | 65 | |||
Blue-winged goose | VU | 71 | 78 | |||
Egyptian goose | LC | 500+ | 500+ | |||
Orinoco goose | NT | AZA | IWWA | 139 | 140 | |
Andean goose | LC | 52 | 62 | |||
Magellan (Upland) goose | LC | 140 | 126 | |||
Kelp goose | LC | 0 | 0 | |||
Ashy-headed goose | LC | 33 | 31 | |||
Ruddy-headed goose | LC | 61 | 48 | |||
Common shelduck | LC | 500+ | 500+ | |||
Radjah shelduck | LC | 259 | 219 | |||
Ruddy shelduck | LC | 500+ | 500+ | |||
Cape shelduck | LC | 111 | 103 | |||
Paradise shelduck | LC | 58 | 55 | |||
Australian shelduck | LC | 106 | 94 | |||
Pink-eared duck | LC | 8 | 16 | |||
Torrent duck | LC | IWWA | 0 | 0 | ||
New-Zealand blue duck | EN | IWWA | Nw Zl | 32 | 52 | |
Flying steamer duck | LC | 19 | 11 | |||
Falkland steamer duck | LC | 0 | 0 | |||
Magellanic steamer duck | LC | 13 | 13 | |||
White-headed steamer duck | VU | 0 | 0 | |||
Ducks (Anatinae) | ||||||
White-winged wood duck | EN | IWWA | 394 | 376 | ||
Muscovy duck (incl. domesticated birds) | LC | PAP | 301 | 442 | ||
Hartlaub's duck | LC | 19 | 30 | |||
Maned goose (Australian wood duck) | LC | 163 | 257 | |||
North American wood duck | LC | 500+ | 500+ | |||
Mandarin duck | LC | 500+ | 500+ | |||
African pygmy goose | LC | AZA | 90 | 113 | ||
Cotton (Indian) pygmy goose | LC | AZA | 29 | 48 | ||
Green pygmy goose | LC | 17 | 17 | |||
Brazilian duck | LC | 301 | 371 | |||
Salvadori's duck | VU | 0 | 0 | |||
Ringed teal | LC | 500+ | 500+ | |||
Crested duck | LC | 102 | 75 | |||
Bronze-winged duck (Spectacled duck) | NT | 59 | 32 | |||
Gadwall | LC | 184 | 160 | |||
Falcated duck | NT | 214 | 212 | |||
Chiloé wigeon | LC | 500+ | 490 | |||
European wigeon | LC | 346 | 323 | |||
American wigeon | LC | 97 | 124 | |||
Mallard duck (incl. domesticated birds) | LC | 500+ | 500+ | |||
American black duck | LC | 57 | 27 | |||
Mottled (Florida) duck | LC | 0 | 10 | |||
Hawaiian duck (Koloa) | EN | 41 | 42 | |||
Laysan teal (Laysan duck) | CR | WWT | 301 | 281 | ||
Philippine duck | VU | 177 | 141 | |||
Indian spot-billed duck | LC | 322 | 161 | |||
Chinese spot-billed duck | LC | 61 | 53 | |||
Pacific black duck | LC | 322 | 77 | |||
Meller's duck | EN | EEP | 187 | 188 | ||
Yellow-billed duck | LC | 219 | 208 | |||
African Black duck | LC | 79 | 90 | |||
Garganey | LC | 158 | 211 | |||
Puna teal | LC | 180 | 217 | |||
Versicolor (Silver) teal | LC | 107 | 111 | |||
Hottentot teal | LC | 240 | 283 | |||
Blue-winged teal | LC | 176 | 184 | |||
Cinnamon teal | LC | 271 | 256 | |||
Northern shoveler | LC | 334 | 276 | |||
Cape shoveler | LC | 19 | 11 | |||
Australian shoveler | LC | 104 | 116 | |||
Red shoveler | LC | 172 | ||||
Madagascar teal (Bernier's teal) | EN | AZA | 272 | 220 | ||
Cape teal | LC | 308 | 333 | |||
Andaman teal | NT | 0 | 0 | |||
East Indian grey teal (Sunda teal) | NT | 14 | 25 | |||
Australian grey teal | LC | 67 | 76 | |||
Chestnut teal | LC | 230 | 267 | |||
New Zealand brown teal | EN | IWWA | 38 | 37 | ||
Auckland Island flightless teal | VU | 2 | 0 | |||
Campbell Island flighless teal | EN | 6 | 0 | |||
Northern pintail | LC | 500+ | 500+ | |||
Eaton's pintail | VU | 2 | 1 | |||
Yellow-billed pintail | LC | 124 | 150 | |||
Bahama (White-cheeked) pintail | LC | PAP | Trinidad | 500+ | 500+ | |
Red-billed pintail | LC | 134 | 109 | |||
Yellow-billed teal (Speckled teal) | LC | 235 | 230 | |||
Andean teal | LC | 0 | 0 | |||
Baikal teal | LC | 243 | 236 | |||
Common teal (crecca + carolinensis) | LC | 345 | 292 | |||
Marbled teal | VU | AZA | Mallorca | 500+ | 500+ | |
Red-crested pochard | LC | 500+ | 500+ | |||
Rosy-billed pochard | LC | 489 | 500+ | |||
Southern pochard | LC | 114 | 104 | |||
Canvasback | LC | 160 | 160 | |||
Common pochard | VU | 418 | 423 | |||
Redhead | LC | 406 | 500+ | |||
Australian White-eye duck | LC | 66 | 89 | |||
Madagascar pochard | CR | WWT | Madagascar | 0 | 0 | |
Ferruginous pochard | NT | 500+ | 500+ | |||
Baer's pochard | CR | 269 | 349 | |||
New Zealand scaup | LC | 73 | 68 | |||
Ring-necked duck | LC | 74 | 85 | |||
Tufted duck | LC | 500+ | 500+ | |||
Greater scaup | LC | 165 | 150 | |||
Lesser scaup | LC | 63 | 77 | |||
Common eider (all subspecies) | LC | 500+ | 500+ | |||
Spectacled eider | LC | 42 | 53 | |||
King eider | LC | 12 | 25 | |||
Steller's eider | VU | 0 | 0 | |||
Harlequin duck | LC | 42 | 61 | |||
Common (black) scoter | LC | 27 | 28 | |||
American (black) scoter | NT | 1 | 1 | |||
Surf scoter | LC | 1 | 1 | |||
Velvet scoter | VU | 14 | 5 | |||
White-winged scoter | LC | 7 | 6 | |||
Siberian scoter | LC | 0 | 0 | |||
Long-tailed duck (Oldsquaw) | VU | 52 | 56 | |||
Bufflehead | LC | 271 | 259 | |||
Common goldeneye | LC | 449 | 377 | |||
Barrow's goldeneye | LC | 136 | 109 | |||
Smew | LC | 380 | 364 | |||
Hooded merganser | LC | 500+ | 500+ | |||
Brazilian merganser | CR | IWWA | 0 | 0 | ||
Red-breasted merganser | LC | 38 | 27 | |||
Scaly-sided (Chinese) merganser | EN | 67 | 124 | |||
Common merganser (Goosander) | LC | 125 | 91 |
AZA = Association of Zoos and Aquaria
EAZA = European Endangered Species Programme
EEP = European Endangered Species Programme by the EAZA
ESB = European StudBook by the EAZA
IWWA = International Wild Waterfowl Association
PAP = Point-à-Pierre Wildfowl Trust, Trinidad
WWT = The Wildfowl and Wetlands Trust
ZIMS = Zoological Information Management Software, in these columns is shown the population size.
ZOO = Any breeding programme by zoological institutions, specified by the type of programme.
IUCN = International Union for Conservation of Nature. The IUCN is the global authority on the status of the natural world (IUCN Redlist) and the measures needed to safeguard it.
LC = Least Concern
NT = Near Threatened
VU = Vulnerable
EN = Endangered
CR = Critically Endangered
Above: white-headed duck (Oxyura leucocephala), an endangered species that zoos put effort in to breed it for conservation purpose.